| 000 | 00704 m a2200241 4500 | ||
|---|---|---|---|
| 090 | _a80677 | ||
| 100 | _a20040323 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 606 | _aDiagnóstico por raios X | ||
| 606 | _aQueixas cardiovasculares | ||
| 215 |
_a942 p. _d29 cm |
||
| 005 | 20180928123636.0 | ||
| 101 | 0 | _aeng | |
| 200 | 1 |
_aAbrams`angiography _evascular and interventional radiology _fed. Stanley Baum _vvol.2 |
|
| 010 | _a0-316-08408-5 (vol. I) | ||
| 010 | _a0-316-08409-3 (vol. II) | ||
| 010 | _a0-316-08432-8 (vol. III) | ||
| 205 | _a4th | ||
| 001 | 80677 | ||
| 930 |
_dESSVA - IPSN _lESSVA _mMonografia |
||
| 675 | _a616-073.7:616.1 ABR vol.II | ||
| 210 |
_aBoston _cLittle Brown and Company _d1997 |
||
| 990 | _cMON | ||