| 000 | 00630 m a2200229 4500 | ||
|---|---|---|---|
| 090 | _a80956 | ||
| 100 | _a20160831 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 215 |
_a448 p. _d26 cm |
||
| 606 | _aFisioterapia. Terapia fĂsica | ||
| 606 | _aDor | ||
| 005 | 20180928123746.0 | ||
| 101 | 0 | _aeng | |
| 200 | 1 |
_aMechanisms and management of pain for the physical therapist _fKathleen A. Sluka |
|
| 010 | _a978-1-4963-4323-9 | ||
| 205 | _a2nd ed. | ||
| 001 | 80956 | ||
| 675 | _a615.8:616.8-009.7 MEC | ||
| 930 |
_dESSVA - IPSN _lESSVA _mMonografia |
||
| 210 |
_aPhiladelphia _cWolters Kluwer _d2016 |
||
| 700 | 1 |
_aSluka _bKathleen A. |
|
| 990 | _cMON | ||