| 000 | 010600000a22003010004500 | ||
|---|---|---|---|
| 017 | _a0000419 | ||
| 090 | _a82861 | ||
| 100 | _a20151215d kk frey50 ba | ||
| 102 | _aUS | ||
| 215 |
_a244p. _cil. _d32cm |
||
| 606 | _aEnciclopédia médica | ||
| 606 | _aSistema digestivo | ||
| 606 | _aAparelho digestivo inferior | ||
| 300 | _aA compilation of Paintings on the Normal and Pathologic Anatomy of the Digestive System: Lower Digestive Tract | ||
| 005 | 20251209140931.0 | ||
| 101 | 0 | _aeng | |
| 200 | 1 |
_a<The >ciba collection of medical illustratins _eDigestive system: Part II - Lower digestive tract _fFrankH. Netter _g[Ed.] Ernest Oppenheimer _v3 |
|
| 010 | _a0-914168-01-0 | ||
| 021 | _b53-2151 | ||
| 205 | _a3ª impressão | ||
| 001 | 82861 | ||
| 930 |
_dESSVS - Penafiel _lBBPEN _mEnciclopédia |
||
| 675 | _a61(031) | ||
| 675 | _av.3 | ||
| 675 | _aPart II | ||
| 675 | _aCIB | ||
| 210 |
_aNew York _cCommissioned and published by CIBA _d1973 |
||