| 000 | 010970000a22003010004500 | ||
|---|---|---|---|
| 017 | _a0000420 | ||
| 090 | _a82862 | ||
| 100 | _a20151215d kk frey50 ba | ||
| 102 | _aUS | ||
| 215 |
_a200p. _cil. _d32cm |
||
| 606 | _aEnciclopédia médica | ||
| 606 | _aSistema digestivo | ||
| 606 | _aFígado - Vias biliares e pâncreas | ||
| 300 | _aA compilation of Paintings on the Normal and Pathologic Anatomy of the Reproductive System: Liver, Biliary Tract and Pancreas | ||
| 005 | 20251209140931.0 | ||
| 101 | 0 | _aeng | |
| 200 | 1 |
_a<The >ciba collection of medical illustratins _eDigestive system: Part III - Liver, BiliaryTract and Pancreas _fFrankH. Netter _g[Ed.] Ernest Oppenheimer _v3 |
|
| 010 | _a0-914168-01-0 | ||
| 021 | _b53-2151 | ||
| 205 | _a4ª impressão | ||
| 001 | 82862 | ||
| 930 |
_dESSVS - Penafiel _lBBPEN _mEnciclopédia |
||
| 675 | _a61(031) | ||
| 675 | _av.3 | ||
| 675 | _aPart III | ||
| 675 | _aCIB | ||
| 210 |
_aNew York _cCommissioned and published by CIBA _d1975 |
||