| 000 | 010130000a22003730004500 | ||
|---|---|---|---|
| 017 | _a0000746 | ||
| 090 | _a83188 | ||
| 100 | _a19990713d1998 k y0frey50 ba | ||
| 102 | _aUS | ||
| 300 | _aLeitura interna (ex.1) | ||
| 606 | _aInquéritos de saúde | ||
| 606 | _aIndicadores de status de saúde - Medição | ||
| 215 |
_a159p. _d24 cm |
||
| 005 | 20251209140957.0 | ||
| 702 | 1 | _4730 | |
| 801 | 0 | _aPT | |
| 101 | 1 |
_aeng _ceng |
|
| 200 | 1 |
_aMeasuring Health _e<a >review of quality of life measurement scales _fAnn Bowling |
|
| 010 | _a033519754X | ||
| 701 | 1 | _4070 | |
| 106 | _ar | ||
| 021 | _aPT | ||
| 001 | 83188 | ||
| 205 | _a2nd ed | ||
| 035 | _a899154 | ||
| 035 | _a0000021 | ||
| 930 |
_dESSVS - Penafiel _lBBPEN _mMonografia |
||
| 675 |
_a613 _zpor |
||
| 675 | _a2.ed. | ||
| 675 | _aMEA | ||
| 210 |
_aBuckingham _cOpen University _dcop. 1997 |
||
| 700 | 1 |
_aBowling _bAnn |
|
| 105 | _aa z 001yy | ||