| 000 | 008190000a22002770004500 | ||
|---|---|---|---|
| 017 | _a0000764 | ||
| 090 | _a83206 | ||
| 100 | _a20051108d kk frey50 | ||
| 102 | _aPT | ||
| 606 | _aInquéritos de saúde | ||
| 606 | _aIndicadores de status de saúde - Medição | ||
| 215 |
_a211p. _d24cm |
||
| 005 | 20251209140958.0 | ||
| 101 | 0 | _apor | |
| 200 | 1 |
_aMeasuring health _e<a >review of quality of life measurement scales _fAnn Bowling |
|
| 010 | _a972-8535-00-7 | ||
| 021 | _b131466/99 | ||
| 001 | 83206 | ||
| 205 | _a3rd ed | ||
| 675 | _a613 | ||
| 675 | _a3.ed. | ||
| 675 | _aMEA | ||
| 930 |
_dESSVS - Penafiel _lBBPEN _mMonografia |
||
| 210 |
_aBerkshire _cOpen University Press _d2005 |
||
| 700 | 1 |
_aBowling _bAnn |
|