| 000 | 008060000a22002770004500 | ||
|---|---|---|---|
| 017 | _a0001250 | ||
| 090 | _a84505 | ||
| 100 | _a20100415d kk frey50 | ||
| 102 | _aNL | ||
| 215 |
_axv, 664 p. _cil. _d24 cm _eCD-Rom |
||
| 606 | _aEstatÃstica descritiva | ||
| 606 | _aEstatÃstica | ||
| 005 | 20251209142046.0 | ||
| 101 | 0 | _aeng | |
| 200 | 1 |
_aIntroduction to probability and statistics for engineers and scientists _fSheldon M. Ross |
|
| 010 | _a978-0-12-370483-2 | ||
| 001 | 84505 | ||
| 205 | _a4th ed | ||
| 675 | _a31 | ||
| 675 | _a4.ed. | ||
| 675 | _aINT | ||
| 930 |
_dESSVS - ISCSN _lBPDFOT _mMonografia |
||
| 930 | _dBPDFOT - ENG. BIO | ||
| 210 |
_aAmsterdam _cElsevier _dcop. 2009 |
||
| 700 | 1 |
_aRoss _bSheldon M. |
|