| 000 | 008210000a22002530004500 | ||
|---|---|---|---|
| 017 | _a0001958 | ||
| 090 | _a84950 | ||
| 100 | _a20070116d kk frey50 | ||
| 102 | _aUS | ||
| 215 |
_axiv, 464 p. _cil. _d25 cm |
||
| 606 | _aAtletas - Exame médico | ||
| 606 | _aHabilidade atlética - Testes | ||
| 005 | 20251209142125.0 | ||
| 101 | 0 | _aeng | |
| 200 | 1 |
_aPhysiological tests for elite athletes _eaustralian sports comission _f[Ed.] Christopher John Gore |
|
| 010 | _a0-7360-0326-6 | ||
| 001 | 84950 | ||
| 675 | _a796:61 | ||
| 675 | _aPHY | ||
| 930 |
_dESSVS - ISCSN _lBPDFOT _mMonografia |
||
| 930 | _dBPDFOT - MEST. POD. EXER. | ||
| 210 |
_aChampaign _cHuman Kinetics _dcop. 2000 |
||
| 700 | 1 |
_aGore _bChristopher John |
|