| 000 | 008230000a22002770004500 | ||
|---|---|---|---|
| 017 | _a0001994 | ||
| 090 | _a84971 | ||
| 100 | _a20120213d kk frey50 | ||
| 102 | _aUS | ||
| 215 |
_axix, 1005 p. _cil. _d28 cm |
||
| 606 | _aMicroscopia electrónica | ||
| 606 | _aTumor - Diagnóstico | ||
| 005 | 20251209142126.0 | ||
| 101 | 0 | _aeng | |
| 200 | 1 |
_aDiagnostic electron microscopy _e<a >text / atlas _fG. Richard Dickersin |
|
| 010 | _a0-387-98388-0 | ||
| 205 | _a2nd ed | ||
| 001 | 84971 | ||
| 930 |
_dESSVS - ISCSN _lBPDFOT _mMonografia |
||
| 930 | _dBPDFOT - A. PAT. | ||
| 675 | _a576.31 | ||
| 675 | _a2.ed. | ||
| 675 | _aDIA | ||
| 210 |
_aNew York _cSpringer _dcop. 2000 |
||
| 700 | 1 |
_aDickersin _bG. Richard |
|