| 000 | 009150000a22002890004500 | ||
|---|---|---|---|
| 017 | _a0000084 | ||
| 090 | _a85096 | ||
| 100 | _a d k y0frey50 ba | ||
| 102 | _aGB | ||
| 606 | _aAnatomia veterinĂ¡ria - Atlas | ||
| 215 |
_a528p. _cil. _d30 cm |
||
| 005 | 20251209142540.0 | ||
| 101 | 0 |
_aeng _ceng |
|
| 200 | 1 |
_aColor atlas of veterinary anatomy _e<the >dog & cat _fStanley H. Done _gPeter C. Goody; Neil C. Stickland; Susan A. Evans; Elizabeth A. Baines _v3 |
|
| 010 | _a9780-7234-3415-3 | ||
| 021 | _aGB | ||
| 205 | _a2nd ed | ||
| 035 | _a0000084 | ||
| 001 | 85096 | ||
| 675 | _a591.4:636.7/.8 | ||
| 675 | _a2.ed. | ||
| 675 | _av.3 | ||
| 675 | _aCOL | ||
| 930 |
_dESSVS - ISCSN _lBPDFOT _mMonografia |
||
| 210 |
_aEdinburgh _cMosby/Elsevier _d2009 |
||
| 700 | 1 |
_aDone _bStanley H. [et al.] |
|