| 000 | 008400000a22002770004500 | ||
|---|---|---|---|
| 017 | _a0000151 | ||
| 090 | _a85163 | ||
| 100 | _a d k y0frey50 ba | ||
| 102 | _aUS | ||
| 606 |
_aAnalises quimica _xAgua |
||
| 215 |
_axii, 691 p. _cil. _d23 cm |
||
| 005 | 20251209142545.0 | ||
| 801 | 0 | _aPT | |
| 101 | 0 | _aeng | |
| 200 | 1 |
_aWater analysis handbook _ephotometric procedures : titration procedures : ion selective electrode procedures : microbiological procedures : chemical procedures explained _fHach |
|
| 710 | 0 | 2 | _aHach |
| 021 | _aUS | ||
| 001 | 85163 | ||
| 035 | _a0000151 | ||
| 930 |
_dESSVS - ISCSN _lBPDFOT _mMonografia |
||
| 930 | _dBPDFOT | ||
| 675 | _a543.3 | ||
| 675 | _aWAT | ||
| 210 |
_aColorado _cHach Company _dCop. 1989 |
||
| 700 | 1 | _aHach | |