| 000 | 007870000a22003010004500 | ||
|---|---|---|---|
| 017 | _a0000165 | ||
| 090 | _a85177 | ||
| 100 | _a d k y0frey50 ba | ||
| 102 | _aUS | ||
| 215 |
_axvii, 439 p. _cil. _d24 cm |
||
| 606 | _aEstatistica | ||
| 005 | 20251209142546.0 | ||
| 801 | 0 | _aPT | |
| 101 | 0 | _aeng | |
| 200 | 1 |
_aStatistics _econcepts and controversies _fDavid S. Moore |
|
| 010 | _a0-7167-2199-6 | ||
| 021 | _aUS | ||
| 001 | 85177 | ||
| 205 | _a3.ยช ed | ||
| 035 | _a0000165 | ||
| 675 | _a31 | ||
| 675 | _a3.ed. | ||
| 675 | _aSTA | ||
| 930 |
_dESSVS - ISCSN _lBPDFOT _mMonografia |
||
| 930 | _dBPDFOT | ||
| 210 |
_aNew York _cW. H. Freeman & Company _dCop. 1991 |
||
| 700 | 1 |
_aMoore _bDavid S. |
|