| 000 | 007860000a22002650004500 | ||
|---|---|---|---|
| 017 | _a0000521 | ||
| 090 | _a85533 | ||
| 100 | _a27112000d k y0frey50 ba | ||
| 102 | _aUS | ||
| 215 |
_a359 p. _cil. _d26 cm |
||
| 606 |
_aMedicina _xBioestatistica |
||
| 606 | _xEpidemiologia | ||
| 005 | 20251209142613.0 | ||
| 101 | 0 | _aeng | |
| 200 | 1 |
_aExammination & board review _emedical biostatistics & epidemiology _fDiane Essex-Sorlie |
|
| 010 | _a0-8385-6219-1 | ||
| 001 | 85533 | ||
| 035 | _a0000529 | ||
| 675 | _a616-036.2 | ||
| 675 | _aEXA | ||
| 930 |
_dESSVS - ISCSN _lBPDFOT _mMonografia |
||
| 930 | _dBPDFOT - M.DENT. | ||
| 210 |
_aNorwalke _cAppleton & Lange _dcop. 1995 |
||
| 700 | 1 |
_aEssex-Sorlie _bDiane |
|