| 000 | 008500000a22002650004500 | ||
|---|---|---|---|
| 017 | _a0001593 | ||
| 090 | _a86605 | ||
| 100 | _a20030903d kk frey50 | ||
| 102 | _aUS | ||
| 606 | _aAnálise de espectro | ||
| 606 | _aCompostos orgânicos - Espectro | ||
| 215 |
_a455p. _cil. _d27 cm |
||
| 005 | 20251209142733.0 | ||
| 101 | 0 | _aeng | |
| 200 | 1 |
_aSpectrometric identification of organic compounds _fRobert M.Silverstein _gFrancis X. Webster; David J. Kiemle; David L. Bryce |
|
| 010 | _a978-0-470-61637-6 | ||
| 205 | _a8th. ed | ||
| 001 | 86605 | ||
| 675 | _a547.9 | ||
| 675 | _a8.ed. | ||
| 675 | _aSPE | ||
| 930 |
_dESSVS - ISCSN _lBPDFOT _mMonografia |
||
| 210 |
_aNew Jersey _cWiley _d2015 |
||
| 700 | 1 |
_aSilverstein _bRobert M. [et al.] |
|