| 000 | 007730000a22002770004500 | ||
|---|---|---|---|
| 017 | _a0001633 | ||
| 090 | _a86645 | ||
| 100 | _a20031121d kk frey50 | ||
| 102 | _aGB | ||
| 215 |
_a346p. _cil. _d31cm |
||
| 606 | _aHematologia ClĂnica - Atlas | ||
| 005 | 20251209142736.0 | ||
| 101 | 0 | _aeng | |
| 200 | 1 |
_aColor Atlas of Clinical Hematology _fA. Victor Hoffbrand _gJohn E. Pettit |
|
| 010 | _a0-7234-3115-9 | ||
| 701 | 1 |
_aPettit _bJohn E. |
|
| 001 | 86645 | ||
| 205 | _a3th ed. | ||
| 675 | _a616.15 | ||
| 675 | _a3.ed. | ||
| 675 | _aCOL | ||
| 930 |
_dESSVS - ISCSN _lBPDFOT _mMonografia |
||
| 930 | _dBPDFOT | ||
| 210 |
_aLondon _cMosby _d2002 |
||
| 700 | 1 |
_aHoffbrand _bA. Victor |
|